Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.

How much is my road tax?

Alternative fuel, Standard rate

£170.00 annually / £93.50 six-monthly / £89.25 six-monthly Direct Debit / £14.88 monthly Direct Debit

Version CO2 List Price
5 Series Hybrid PHEV 530e M Sport 530e eDrive 22.1kWh PHEV 299 184hp/135kw Auto Start/Stop Saloon 14 g/km £0
5 Series Hybrid PHEV 530e M Sport Pro 530e eDrive 22.1kWh PHEV 299 184hp/135kw Auto Start/Stop Saloon 15 g/km £0
5 Series Hybrid PHEV 550e xDrive M Sport 550e xDrive 22.1kWh PHEV 489 197hp/145kw Auto Start/Stop Saloon 19 g/km £0
5 Series Hybrid PHEV 550e xDrive M Sport Pro 550e xDrive 22.1kWh PHEV 489 197hp/145kw Auto Start/Stop Saloon 20 g/km £0
520 M Sport 520i 208 48v MHEV Electric Drive 13kW Auto Start/Stop 4dr Saloon 134 g/km £0
520 M Sport Pro 520i 208 48v MHEV Electric Drive 13kW Auto Start/Stop 4dr Saloon 135 g/km £0
520 SE 520i 184 48v MHEV Auto Start/Stop 4dr Saloon 142 g/km £40,125
520d 2.0 48V Mht M Sport Auto 4dr Saloon 110 g/km £0
520d 2.0 48V Mht SE Auto 4dr Saloon 110 g/km £0
520d 2.0 xDrive 48V Mht M Sport Auto 4dr Saloon 120 g/km £0
520d 2.0 xDrive 48V Mht SE Auto 4dr Saloon 120 g/km £0
530e 2.0 M Sport Plus Pack Auto 4dr Saloon 46 g/km £0
530e 2.0 SE 17inch Alloy Auto 4dr Saloon 46 g/km £0
530e 2.0 xDrive M Sport Auto 4dr Saloon 49 g/km £0
530e 2.0 xDrive SE Auto 4dr Saloon 49 g/km £0

Standard rate

£180.00 annually / £99.00 six-monthly / £94.50 six-monthly Direct Debit / £15.75 monthly Direct Debit

Version CO2 List Price
518d 2.0 M Sport Auto 4dr Saloon 119 g/km £0
518d 2.0 SE Auto 4dr Saloon 116 g/km £0
520d 2.0 M Sport Auto 4dr Saloon 114 g/km £39,025
520D 2.0 M Sport Auto 4dr Saloon 114 g/km £0
520d 2.0 SE Auto 4dr Saloon 108 g/km £36,025
520D 2.0 SE Auto 4dr Saloon 108 g/km £0
520d 2.0 SE Efficientdynamics Auto 4dr Saloon 102 g/km £38,960
520D 2.0 Xdrive M Sport Auto 4dr Saloon 124 g/km £0
520d 2.0 xDrive SE Auto 4dr Saloon 119 g/km £38,025
520D 2.0 Xdrive SE Auto 4dr Saloon 119 g/km £0
520i 2.0 M Sport Plus Pack Auto 4dr Saloon 129 g/km £0
520i 2.0 SE Auto 4dr Saloon 124 g/km £0
530d 3.0 M Sport Plus Pack Auto 4dr Saloon 124 g/km £0
530d 3.0 SE Auto 4dr Saloon 124 g/km £0
530d 3.0 xDrive M Sport Plus Pack Auto 4dr Saloon 138 g/km £0
530d 3.0 xDrive SE Auto 4dr Saloon 138 g/km £0
530i 2.0 M Sport Plus Pack Auto 4dr Saloon 132 g/km £0
530i 2.0 SE Auto 4dr Saloon 132 g/km £40,120
530i 2.0 SE Auto 4dr Saloon 132 g/km £0
540i 3.0 xDrive M Sport Plus Pack Auto 4dr Saloon 164 g/km £0
540i 3.0 xDrive SE Auto 4dr Saloon 164 g/km £0
M550 xDrive M550i 530 Auto Start/Stop 4dr Saloon 247 g/km £0

Alternative fuel, Higher rate

£545.00 annually / £299.75 six-monthly / £286.13 six-monthly Direct Debit / £47.69 monthly Direct Debit

Version CO2 List Price
520 M Sport 520d 190 48v MHEV Auto Start/Stop 4dr Saloon 129 g/km £44,635
520 M Sport 520d 190 48v MHEV Auto Start/Stop 5dr Estate 135 g/km £46,925
520 M Sport 520i 184 48v MHEV Auto Start/Stop 4dr Saloon 145 g/km £43,625
520 M Sport 520i 184 48v MHEV Auto Start/Stop 5dr Estate 153 g/km £46,210
520 M Sport Edition 520d 190 48v MHEV Auto Start/Stop 4dr Saloon 136 g/km £48,260
520 M Sport Edition 520d 190 48v MHEV Auto Start/Stop 5dr Estate 142 g/km £50,550
520 M Sport Edition 520i 184 48v MHEV Auto Start/Stop 4dr Saloon 152 g/km £47,270
520 M Sport Edition 520i 184 48v MHEV Auto Start/Stop 5dr Estate 160 g/km £49,845
520 SE 520d 190 48v MHEV Auto Start/Stop 4dr Saloon 127 g/km £41,135
520 SE 520d 190 48v MHEV Auto Start/Stop 5dr Estate 134 g/km £43,425
520 SE 520i 184 48v MHEV Auto Start/Stop 5dr Estate 152 g/km £42,710
520 xDrive M Sport Edition xDrive 520d 190 48v MHEV Auto Start/Stop 4dr Saloon 142 g/km £50,300
520 xDrive M Sport Edition xDrive 520d 190 48v MHEV Auto Start/Stop 5dr Estate 148 g/km £52,550
520 xDrive M Sport xDrive 520d 190 48v MHEV Auto Start/Stop 4dr Saloon 135 g/km £46,675
520 xDrive M Sport xDrive 520d 190 48v MHEV Auto Start/Stop 5dr Estate 142 g/km £48,925
520 xDrive SE xDrive 520d 190 48v MHEV Auto Start/Stop 4dr Saloon 133 g/km £43,175
520 xDrive SE xDrive 520d 190 48v MHEV Auto Start/Stop 5dr Estate 141 g/km £45,425
530 xDrive M Sport Edition xDrive 530d 286 48v MHEV Auto Start/Stop 4dr Saloon 152 g/km £58,760
530 xDrive M Sport Edition xDrive 530d 286 48v MHEV Auto Start/Stop 5dr Estate 161 g/km £61,335
530 xDrive M Sport xDrive 530d 286 48v MHEV Auto Start/Stop 4dr Saloon 145 g/km £55,345
530 xDrive M Sport xDrive 530d 286 48v MHEV Auto Start/Stop 5dr Estate 154 g/km £57,930
530 xDrive SE xDrive 530d 286 48v MHEV Auto Start/Stop 4dr Saloon 144 g/km £51,580
530 xDrive SE xDrive 530d 286 48v MHEV Auto Start/Stop 5dr Estate 154 g/km £54,430
530e M Sport 530e eDrive 12kWh 292 109hp/80kw Auto Start/Stop 4dr Saloon 32 g/km £53,370
530e M Sport Editon 530e eDrive 12kWh 292 109hp/80kw Auto Start/Stop 4dr Saloon 37 g/km £50,825
530e SE 530e eDrive 12kWh 292 109hp/80kw Auto Start/Stop 4dr Saloon 31 g/km £49,870
530e xDrive M Sport 530e xDrive 12kWh 292 109hp/80kw Auto Start/Stop 4dr Saloon 38 g/km £55,370
530e xDrive M Sport Edition 530e xDrive 12kWh 292 109hp/80kw Auto Start/St 4dr Saloon 44 g/km £57,920
530e xDrive SE 530e xDrive 12kWh 292 109hp/80kw Auto Start/Stop 4dr Saloon 37 g/km £51,870
540 xDrive M Sport Edition xDrive 540i Auto 48v MHEV Start/Stop 5dr Estate 186 g/km £62,455
540 xDrive M Sport xDrive 540i Auto 48v MHEV Start/Stop 5dr Estate 180 g/km £58,955
540 xDrive SE xDrive 540i Auto 48v MHEV Start/Stop 5dr Estate 180 g/km £55,455
545e xDrive M Sport 545e xDrive 12kWh 394 109hp/80kw Auto Start/Stop 4dr Saloon 48 g/km £61,465
545e xDrive M Sport Edition 545e xDrive 12kWh 394 109hp/80kw Auto Start/St 4dr Saloon 47 g/km £64,760
545e xDrive SE 545e xDrive 12kWh 394 109hp/80kw Auto Start/Stop 4dr Saloon 39 g/km £57,965

Higher rate

£555.00 annually / £305.25 six-monthly / £291.38 six-monthly Direct Debit / £48.56 monthly Direct Debit

Version CO2 List Price
520d 2.0 xDrive M Sport Auto 4dr Saloon 124 g/km £41,025
525d 2.0 M Sport Auto 4dr Saloon 121 g/km £46,240
525d 2.0 SE Auto 4dr Saloon 116 g/km £42,630
530d 3.0 M Sport Auto 4dr Saloon 124 g/km £47,135
530d 3.0 SE Auto 4dr Saloon 124 g/km £43,835
530d 3.0 xDrive M Sport Auto 4dr Saloon 138 g/km £49,265
530d 3.0 xDrive SE Auto 4dr Saloon 138 g/km £45,965
530i 2.0 M Sport Auto 4dr Saloon 132 g/km £43,420
540i 3.0 xDrive M Sport Auto 4dr Saloon 164 g/km £49,945
540i 3.0 xDrive SE Auto 4dr Saloon 164 g/km £46,645

Road Tax Explained

From 1 April 2017, all new cars will be taxed against three new VED bands, but how will the changes affect...
We list every new car that you can buy that's 99g/km CO2 and below and therefore qualifies for free road...
Want to reduce the cost of your motoring? We list the top 50 cars that emit 100g/km or less of CO2.
If the thought of paying out a three-figure sum for every six or 12 months in return for the world’s...
Want something that feels quick but won't have you writing big cheques to the taxman? Here are 10 cars...
 

Value my car

Save £75 on Warranty using code HJ75

with MotorEasy

Get a warranty quote

Save 12% on GAP Insurance

Use HJ21 to save on an ALA policy

See offer