Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.

How much is my road tax?

Alternative fuel, Standard rate

£170.00 annually / £93.50 six-monthly / £89.25 six-monthly Direct Debit / £14.88 monthly Direct Debit

Version CO2 List Price
1.6 CRDi Hybrid 48V 115ps Premium 5dr SUV 114 g/km £0
1.6 CRDi Hybrid 48V 115ps SE Nav 5dr SUV 114 g/km £0
1.6 CRDi Hybrid 48V 136 N Line DCT 5dr SUV 115 g/km £0
1.6 CRDi Hybrid 48V 136 Premium DCT 5dr SUV 115 g/km £0
1.6 CRDi Hybrid 48V 136ps N Line 5dr SUV 113 g/km £0
1.6 CRDi Hybrid 48V 136ps Premium SE 5dr SUV 113 g/km £0
1.6 CRDi Hybrid 48V 136ps Premium SE DCT 5dr SUV 115 g/km £0
1.6 CRDi Hybrid 48V 136ps SE Nav DCT 5dr SUV 115 g/km £0
2.0 CRDi Hybrid 48 185 Premium SE Auto 4Drive 5dr SUV 153 g/km £0
2.0 CRDi Hybrid 48V 185 Premium Auto 4Drive 5dr SUV 154 g/km £0

Standard rate

£180.00 annually / £99.00 six-monthly / £94.50 six-monthly Direct Debit / £15.75 monthly Direct Debit

Version CO2 List Price
1.6 CRDi 115PS Premium 5dr SUV 130 g/km £28,045
1.6 CRDi 115PS S Connect 5dr SUV 129 g/km £24,045
1.6 CRDi 115PS SE Nav 5dr SUV 130 g/km £25,545
1.6 CRDi 136PS Premium DCT 5dr SUV 125 g/km £30,195
1.6 CRDi 136PS Premium SE 5dr SUV 129 g/km £30,895
1.6 CRDi 136PS Premium SE DCT 5dr SUV 125 g/km £32,195
1.6 CRDi 136PS SE Nav DCT 5dr SUV 125 g/km £27,695
1.6 GDI 132 Blue Drive S 5dr SUV 147 g/km £20,160
1.6 GDI 132 Blue Drive SE 5dr SUV 147 g/km £22,010
1.6 GDI 132 Blue Drive SE Nav 5dr SUV 147 g/km £22,810
1.6 GDI 132ps Premium 5dr SUV 162 g/km £0
1.6 GDI 132ps S Connect 5dr SUV 162 g/km £0
1.6 GDI 132ps SE Nav 5dr SUV 162 g/km £0
1.6 TGDi 177 GO SE 5dr SUV 169 g/km £24,615
1.6 TGDi 177 GO SE DCT 5dr SUV 165 g/km £25,815
1.6 T-GDi 177 Premium 4WD 5dr SUV 177 g/km £26,950
1.6 T-GDi 177 Premium 4WD DCT 5dr SUV 177 g/km £28,400
1.6 T-GDi 177 Premium SE 4WD 5dr SUV 177 g/km £28,850
1.6 T-GDi 177 Premium SE 4WD DCT 5dr SUV 177 g/km £30,350
1.6 TGDi 177 Sport Edition DCT 5dr SUV 165 g/km £26,520
1.6 TGDi 177 Sport Editon 5dr SUV 169 g/km £25,320
1.6 T-GDi 177ps N Line 5dr SUV 173 g/km £0
1.6 T-GDi 177ps N Line DCT 5dr SUV 151 g/km £0
1.6 T-GDi 177ps Premium 5dr SUV 173 g/km £0
1.6 T-GDi 177ps Premium DCT 5dr SUV 161 g/km £0
1.6 T-GDi 177ps Premium SE 5dr SUV 173 g/km £0
1.6 T-GDi 177ps Premium SE DCT 5dr SUV 160 g/km £0
1.6 T-GDi 177ps SE Nav 5dr SUV 173 g/km £0
1.6 T-GDi 177ps SE Nav DCT 5dr SUV 161 g/km £0
1.7 CRDi 116 Blue Drive GO SE 5dr SUV 119 g/km £24,645
1.7 CRDi 116 Blue Drive Premium 5dr SUV 119 g/km £26,600
1.7 CRDi 116 Blue Drive S 5dr SUV 119 g/km £21,700
1.7 CRDi 116 Blue Drive SE 5dr SUV 119 g/km £23,550
1.7 CRDi 116 Blue Drive SE Nav 5dr SUV 119 g/km £24,350
1.7 CRDi 116 Blue Drive Sport Editon 5dr SUV 119 g/km £26,350
1.7 CRDi 141 Blue Drive GO SE DCT 5dr Auto SUV 129 g/km £26,045
1.7 CRDi 141 Blue Drive Premium DCT 5dr Auto SUV 129 g/km £29,005
1.7 CRDi 141 Blue Drive Premium SE DCT 5dr Auto SUV 129 g/km £30,955
1.7 CRDi 141 Blue Drive SE DCT 5dr Auto SUV 129 g/km £25,830
1.7 CRDi 141 Blue Drive SE Nav DCT 5dr Auto SUV 129 g/km £26,630
1.7 CRDi 141 Blue Drive Sport Edition DCT 5dr Auto SUV 129 g/km £27,750
2.0 CRDi 136 Blue Drive Premium 5dr SUV 127 g/km £28,000
2.0 CRDi 136 Blue Drive Premium SE 5dr SUV 127 g/km £29,900
2.0 CRDi 136 Blue Drive SE Nav 5dr SUV 127 g/km £25,750
2.0 CRDi 136 Premium 4WD 5dr SUV 139 g/km £29,195
2.0 CRDi 136 Premium 4WD Auto 5dr SUV 156 g/km £31,525
2.0 CRDi 136 Premium SE 4WD 5dr SUV 139 g/km £31,095
2.0 CRDi 136 Premium SE 4WD Auto 5dr SUV 156 g/km £33,475
2.0 CRDi 136 SE Nav 4WD 5dr SUV 139 g/km £26,945
2.0 CRDi 136 SE Nav 4WD Auto 5dr SUV 156 g/km £29,175
2.0 CRDi 185 Premium 4WD 5dr SUV 154 g/km £30,315
2.0 CRDi 185 Premium 4WD Auto 5dr SUV 170 g/km £31,650
2.0 CRDi 185 Premium SE 4WD 5dr SUV 154 g/km £32,215
2.0 CRDi 185 Premium SE 4WD Auto 5dr SUV 170 g/km £34,230
2.0 CRDi 185 SE Nav 4WD 5dr SUV 154 g/km £28,065
2.0 CRDi 185 SE Nav 4WD Auto 5dr SUV 170 g/km £29,300
N Line GDi 132 2WD Start/Stop 5dr SUV 177 g/km £0

Road Tax Explained

From 1 April 2017, all new cars will be taxed against three new VED bands, but how will the changes affect...
We list every new car that you can buy that's 99g/km CO2 and below and therefore qualifies for free road...
Want to reduce the cost of your motoring? We list the top 50 cars that emit 100g/km or less of CO2.
If the thought of paying out a three-figure sum for every six or 12 months in return for the world’s...
Want something that feels quick but won't have you writing big cheques to the taxman? Here are 10 cars...
 

Value my car

Save £75 on Warranty using code HJ75

with MotorEasy

Get a warranty quote

Save 12% on GAP Insurance

Use HJ21 to save on an ALA policy

See offer