Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.

How much is my road tax?

Standard rate

£180.00 annually / £99.00 six-monthly / £94.50 six-monthly Direct Debit / £15.75 monthly Direct Debit

Version CO2 List Price
1.3 Dig-T Acenta DCT 5dr SUV 145 g/km £0
1.3 Dig-T Acenta DCT 5dr SUV 150 g/km £0
1.3 Dig-T Acenta Premium DCT 5dr SUV 145 g/km £0
1.3 Dig-T N-Connecta DCT 5dr SUV 145 g/km £0
1.3 Dig-T N-Connecta DCT 5dr SUV 150 g/km £0
1.3 Dig-T Tekna DCT 5dr SUV 149 g/km £0
1.3 Dig-T Tekna DCT 5dr SUV 154 g/km £0
1.3DIG-T Acenta Premium DCT 5dr SUV 150 g/km £0
1.6 Dig-T Acenta 5dr SUV 145 g/km £24,945
1.6 Dig-T Acenta 5dr SUV 145 g/km £25,590
1.6 Dig-T Acenta 7Seat 5dr SUV 145 g/km £25,945
1.6 Dig-T Acenta 7Seat 5dr SUV 145 g/km £26,590
1.6 Dig-T Acenta Smart Vision Pack 5dr SUV 145 g/km £25,395
1.6 Dig-T Acenta Smart Vision Pack 5dr SUV 145 g/km £22,700
1.6 Dig-T Acenta Smart Vision Pack 7Seat 5dr SUV 145 g/km £26,395
1.6 Dig-T Acenta Smart Vision Pack 7Seat 5dr SUV 145 g/km £23,700
1.6 Dig-T N-Connecta 5dr SUV 149 g/km £28,355
1.6 Dig-T N-Connecta 7Seat 5dr SUV 149 g/km £29,355
1.6 Dig-T N-Connecta SE 5dr SUV 145 g/km £23,600
1.6 Dig-T N-Tec 5dr SUV 149 g/km £27,540
1.6 Dig-T N-Tec 7Seat 5dr SUV 149 g/km £28,540
1.6 Dig-T N-Vision 5dr SUV 149 g/km £27,540
1.6 Dig-T N-Vision 5dr SUV 149 g/km £27,595
1.6 Dig-T N-Vision 7Seat 5dr SUV 149 g/km £28,540
1.6 Dig-T N-Vision 7Seat 5dr SUV 149 g/km £28,595
1.6 Dig-T Tekna 5dr SUV 149 g/km £29,595
1.6 Dig-T Tekna 5dr SUV 149 g/km £31,355
1.6 Dig-T Tekna 7Seat 5dr SUV 149 g/km £30,595
1.6 Dig-T Tekna 7Seat 5dr SUV 149 g/km £32,015
1.6 Dig-T Tekna 7Seat 5dr SUV 145 g/km £24,600
1.6 Dig-T Visia 5dr SUV 145 g/km £22,855
1.6 Dig-T Visia 5dr SUV 145 g/km £23,390
1.6 Dig-T Visia SE 5dr SUV 145 g/km £20,860
1.6 Dig-T Visia Smart Vision 5dr SUV 145 g/km £23,350
1.6dCi Acenta 4WD 5dr SUV 139 g/km £28,320
1.6dCi Acenta 4WD 5dr SUV 139 g/km £29,320
1.6dCi Acenta 4WD 5dr SUV 139 g/km £25,935
1.6dCi Acenta 4WD 5dr SUV 139 g/km £29,260
1.6dCi Acenta 4WD 5dr SUV 139 g/km £30,260
1.6dCi Acenta 5dr SUV 129 g/km £26,510
1.6dCi Acenta 5dr SUV 129 g/km £27,090
1.6dCi Acenta 7Seat 5dr SUV 129 g/km £27,510
1.6dCi Acenta 7Seat 5dr SUV 129 g/km £28,090
1.6dCi Acenta Smart Vision 4WD 5dr SUV 139 g/km £29,770
1.6dCi Acenta Smart Vision 4WD 5dr SUV 139 g/km £27,385
1.6dCi Acenta Smart Vision Pack 4WD 5dr SUV 139 g/km £28,770
1.6dCi Acenta Smart Vision Pack 5dr SUV 129 g/km £26,960
1.6dCi Acenta Smart Vision Pack 7Seat 5dr SUV 129 g/km £27,960
1.6dCi Acenta Smart Vision Pack Xtronic 5dr SUV 135 g/km £28,320
1.6dCi Acenta Smart Vision Xtronic 7Seat 5dr SUV 135 g/km £29,320
1.6dCi Acenta Xtronic 5dr SUV 135 g/km £27,870
1.6dCi Acenta Xtronic 5dr SUV 135 g/km £28,810
1.6dCi Acenta Xtronic 5dr SUV 135 g/km £25,485
1.6dCi Acenta Xtronic 5dr SUV 135 g/km £26,485
1.6dCi Acenta Xtronic 7Seat 5dr SUV 135 g/km £28,870
1.6dCi Acenta Xtronic 7Seat 5dr SUV 135 g/km £29,810
1.6dCi Acenta+ 4WD 5dr SUV 139 g/km £28,245
1.6dCi Acenta+ 4WD 5dr SUV 139 g/km £29,045
1.6dCi Acenta+ 5dr SUV 129 g/km £26,805
1.6dCi Acenta+ 7Seat 5dr SUV 129 g/km £27,605
1.6dCi Acenta+ Xtronic CVT 5dr SUV 135 g/km £27,895
1.6dCi Acenta+ Xtronic CVT 7Seat 5dr SUV 135 g/km £28,695
1.6dCi N-Connecta 4WD 5dr SUV 143 g/km £27,285
1.6dCi N-Connecta 4WD 5dr SUV 143 g/km £28,285
1.6dCi N-Connecta 4WD 5dr SUV 143 g/km £32,025
1.6dCi N-Connecta 4WD 5dr SUV 143 g/km £33,025
1.6dCi N-Connecta 5dr SUV 133 g/km £30,125
1.6dCi N-Connecta 7Seat 5dr SUV 133 g/km £31,125
1.6dCi N-Connecta 7Seat 5dr SUV 133 g/km £26,515
1.6dCi N-Connecta SE 5dr SUV 133 g/km £25,515
1.6dCi N-Connecta Xtronic 5dr SUV 139 g/km £31,575
1.6dCi N-Connecta Xtronic 5dr SUV 139 g/km £26,965
1.6dCi N-Connecta Xtronic 5dr SUV 139 g/km £27,965
1.6dCi N-Connecta Xtronic 7Seat 5dr SUV 139 g/km £32,575
1.6dCi N-Tec 4WD 5dr SUV 139 g/km £31,915
1.6dCi N-Tec 4WD 5dr SUV 139 g/km £30,915
1.6dCi N-Tec 4WD 5dr SUV 143 g/km £27,285
1.6dCi N-Tec 4WD 5dr SUV 143 g/km £28,285
1.6dCi N-Tec 5dr SUV 129 g/km £29,130
1.6dCi N-Tec 7Seat 5dr SUV 129 g/km £30,130
1.6dCi N-Tec 7Seat 5dr SUV 133 g/km £26,515
1.6dCi N-Tec SE 5dr SUV 133 g/km £25,515
1.6dCi N-Tec Xtronic 5dr SUV 135 g/km £30,580
1.6dCi N-Tec Xtronic 5dr SUV 139 g/km £27,965
1.6dCi N-Tec Xtronic 7Seat 5dr SUV 135 g/km £31,580
1.6dCi N-Vision 4WD 5dr SUV 143 g/km £30,915
1.6dCi N-Vision 4WD 5dr SUV 143 g/km £31,915
1.6dCi N-Vision 4WD 5dr SUV 143 g/km £30,970
1.6dCi N-Vision 4WD 5dr SUV 143 g/km £31,970
1.6dCi N-Vision 5dr SUV 133 g/km £29,130
1.6dCi N-Vision 5dr SUV 133 g/km £29,200
1.6dCi N-Vision 7Seat 5dr SUV 133 g/km £30,130
1.6dCi N-Vision 7Seat 5dr SUV 133 g/km £30,200
1.6dCi N-Vision Xtronic 5dr SUV 139 g/km £30,580
1.6dCi N-Vision Xtronic 5dr SUV 139 g/km £30,650
1.6dCi N-Vision Xtronic 7Seat 5dr SUV 139 g/km £31,580
1.6dCi N-Vision Xtronic 7Seat 5dr SUV 139 g/km £31,650
1.6dCi Tekna 17in 4WD 5dr SUV 139 g/km £32,970
1.6dCi Tekna 17in 4WD 5dr SUV 139 g/km £33,970
1.6dCi Tekna 17in 5dr SUV 129 g/km £31,160
1.6dCi Tekna 17in 7Seat 5dr SUV 129 g/km £32,160
1.6dCi Tekna 4WD 5dr SUV 143 g/km £35,025
1.6dCi Tekna 4WD 5dr SUV 143 g/km £35,685
1.6dCi Tekna 4WD 5dr SUV 139 g/km £27,285
1.6dCi Tekna 4WD 5dr SUV 139 g/km £28,285
1.6dCi Tekna 5dr SUV 133 g/km £33,125
1.6dCi Tekna 7Seat 5dr SUV 133 g/km £33,785
1.6dCi Tekna 7Seat 5dr SUV 133 g/km £26,515
1.6dCi Tekna SE 5dr SUV 133 g/km £25,515
1.6dCi Tekna Style 4WD 5dr SUV 139 g/km £33,585
1.6dCi Tekna Style 4WD 5dr SUV 139 g/km £34,485
1.6dCi Tekna Style 4WD 5dr SUV 139 g/km £33,640
1.6dCi Tekna Style 4WD 5dr SUV 139 g/km £34,540
1.6dCi Tekna Style 5dr SUV 129 g/km £31,800
1.6dCi Tekna Style 5dr SUV 129 g/km £31,870
1.6dCi Tekna Style 7Seat 5dr SUV 129 g/km £32,700
1.6dCi Tekna Style 7Seat 5dr SUV 129 g/km £32,770
1.6dCi Tekna Style Xtronic 5dr SUV 135 g/km £33,250
1.6dCi Tekna Style Xtronic 5dr SUV 135 g/km £33,320
1.6dCi Tekna Style Xtronic 7Seat 5dr SUV 135 g/km £34,150
1.6dCi Tekna Style Xtronic 7Seat 5dr SUV 135 g/km £34,220
1.6dCi Tekna Xtronic 5dr SUV 135 g/km £32,650
1.6dCi Tekna Xtronic 5dr SUV 135 g/km £26,965
1.6dCi Tekna Xtronic 5dr SUV 135 g/km £27,965
1.6dCi Tekna Xtronic 5dr SUV 139 g/km £34,575
1.6dCi Tekna Xtronic 7Seat 5dr SUV 135 g/km £33,650
1.6dCi Tekna Xtronic 7Seat 5dr SUV 139 g/km £35,235
1.6dCi Visia 5dr SUV 129 g/km £24,710
1.6dCi Visia 5dr SUV 129 g/km £24,890
1.6dCi Visia 7Seat 5dr SUV 129 g/km £25,710
1.6dCi Visia 7Seat 5dr SUV 129 g/km £25,890
1.6dCi Visia Smart Vision Pack 5dr SUV 129 g/km £25,205
1.6dCi Visia Smart Vision Pack 7Seat 5dr SUV 129 g/km £26,205
1.7dCi Acenta 4Drive 5dr SUV 151 g/km £0
1.7dCi Acenta 4Drive 5dr SUV 151 g/km £0
1.7dCi Acenta 5dr SUV 137 g/km £0
1.7dCi Acenta 7Seat 5dr SUV 137 g/km £0
1.7dCi Acenta Auto 4Drive 5dr SUV 159 g/km £0
1.7dCi Acenta Auto 4Drive 7Seat 5dr SUV 159 g/km £0
1.7dCi Acenta Auto 5dr SUV 146 g/km £0
1.7dCi Acenta Auto 7Seat 5dr SUV 150 g/km £0
1.7dCi Acenta Premium Auto 4Drive 5dr SUV 160 g/km £0
1.7dCi Acenta Premium Auto 4Drive 5dr SUV 159 g/km £0
1.7dCi Acenta Premium Auto 5dr SUV 148 g/km £0
1.7dCi Acenta Premium Auto 5dr SUV 147 g/km £0
1.7dCi Acenta Premium Smart Vision 4Drive 5dr SUV 151 g/km £0
1.7dCi Acenta Premium Smart Vision Pack 4Drive 5dr SUV 151 g/km £0
1.7dCi Acenta Premium Smart Vision Pack 5dr SUV 137 g/km £0
1.7dCi Acenta Premium Smart Vision Pack 7Seat 5dr SUV 137 g/km £0
1.7dCi N-Connecta 4Drive 5dr SUV 151 g/km £0
1.7dCi N-Connecta 4Drive 5dr SUV 151 g/km £0
1.7dCi N-Connecta 5dr SUV 137 g/km £0
1.7dCi N-Connecta 7Seat 5dr SUV 137 g/km £0
1.7dCi N-Connecta Auto 4Drive 5dr SUV 164 g/km £0
1.7dCi N-Connecta Auto 4Drive 5dr SUV 163 g/km £0
1.7dCi N-Connecta Auto 5dr SUV 151 g/km £0
1.7dCi N-Connecta Auto 5dr SUV 150 g/km £0
1.7dCi N-Tec 4Drive 5dr SUV 151 g/km £0
1.7dCi N-Tec 4Drive 5dr SUV 151 g/km £0
1.7dCi N-Tec 5dr SUV 137 g/km £0
1.7dCi N-Tec 7Seat 5dr SUV 137 g/km £0
1.7dCi N-Tec Auto 4Drive 5dr SUV 164 g/km £0
1.7dCi N-Tec Auto 4Drive 5dr SUV 163 g/km £0
1.7dCi N-Tec Auto 5dr SUV 151 g/km £0
1.7dCi N-Tec Auto 5dr SUV 150 g/km £0
1.7dCi Tekna 4Drive 5dr SUV 154 g/km £0
1.7dCi Tekna 4Drive 5dr SUV 151 g/km £0
1.7dCi Tekna 5dr SUV 143 g/km £0
1.7dCi Tekna 7Seat 5dr SUV 143 g/km £0
1.7dCi Tekna Auto 4Drive 5dr SUV 168 g/km £0
1.7dCi Tekna Auto 4Drive 5dr SUV 167 g/km £0
1.7dCi Tekna Auto 5dr SUV 155 g/km £0
1.7dCi Tekna Auto 5dr SUV 154 g/km £0
1.7dCi Visia 5dr SUV 137 g/km £0
1.7dCi Visia 7Seat 5dr SUV 137 g/km £0
2.0dCi Acenta 4WD 5dr SUV 149 g/km £29,500
2.0dCi Acenta 4WD 5dr SUV 149 g/km £30,500
2.0dCi Acenta 4WD 5dr SUV 149 g/km £29,555
2.0dCi Acenta 4WD 5dr SUV 149 g/km £30,555
2.0dCi Acenta 4WD 5dr SUV 149 g/km £30,510
2.0dCi Acenta 4WD 5dr SUV 149 g/km £31,510
2.0dCi Acenta S/Vsn XTR 4WD 5dr SUV 158 g/km £28,745
2.0dCi Acenta Smart Vision 4WD 5dr SUV 149 g/km £30,950
2.0dCi Acenta Smart Vision 4WD 5dr SUV 149 g/km £31,005
2.0dCi Acenta Smart Vision 4WD 5dr SUV 149 g/km £27,020
2.0dCi Acenta Smart Vision 4WD Xtronic 5dr SUV 158 g/km £32,400
2.0dCi Acenta Smart Vision 4WD Xtronic 5dr SUV 158 g/km £32,715
2.0dCi Acenta Smart Vision Pack 4WD 5dr SUV 149 g/km £29,950
2.0dCi Acenta Smart Vision Pack 4WD 5dr SUV 149 g/km £30,005
2.0dCi Acenta Smart Vision Pack 4WD 5dr SUV 149 g/km £26,020
2.0dCi Acenta Smart Vision Pack Xtronic 5dr SUV 148 g/km £29,500
2.0dCi Acenta Smart Vision Pack Xtronic 5dr SUV 148 g/km £29,555
2.0dCi Acenta Smart Vision Pack Xtronic 5dr SUV 148 g/km £25,570
2.0dCi Acenta Smart Vision Xtronic 4WD 5dr SUV 158 g/km £31,400
2.0dCi Acenta Smart Vision Xtronic 4WD 5dr SUV 158 g/km £31,715
2.0dCi Acenta Smart Vision Xtronic 4WD 5dr SUV 158 g/km £27,745
2.0dCi Acenta Smart Vision Xtronic 5dr SUV 148 g/km £26,570
2.0dCi Acenta Smart Vision Xtronic 7Seat 5dr SUV 148 g/km £30,500
2.0dCi Acenta Smart Vision Xtronic 7Seat 5dr SUV 148 g/km £30,555
2.0dCi Acenta Xtronic 4WD 5dr SUV 158 g/km £30,950
2.0dCi Acenta Xtronic 4WD 5dr SUV 158 g/km £31,950
2.0dCi Acenta Xtronic 4WD 5dr SUV 158 g/km £31,265
2.0dCi Acenta Xtronic 4WD 5dr SUV 158 g/km £32,265
2.0dCi Acenta Xtronic 4WD 5dr SUV 158 g/km £31,975
2.0dCi Acenta Xtronic 4WD 5dr SUV 158 g/km £32,975
2.0dCi Acenta Xtronic 5dr SUV 148 g/km £29,050
2.0dCi Acenta Xtronic 5dr SUV 148 g/km £29,105
2.0dCi Acenta Xtronic 5dr SUV 148 g/km £30,060
2.0dCi Acenta Xtronic 7Seat 5dr SUV 148 g/km £30,050
2.0dCi Acenta Xtronic 7Seat 5dr SUV 148 g/km £30,105
2.0dCi Acenta Xtronic 7Seat 5dr SUV 148 g/km £31,060
2.0dCi N-Connecta 4WD 5dr SUV 149 g/km £27,210
2.0dCi N-Connecta 4WD 5dr SUV 149 g/km £28,210
2.0dCi N-Connecta 4WD 5dr SUV 153 g/km £33,290
2.0dCi N-Connecta 4WD 5dr SUV 153 g/km £34,290
2.0dCi N-Connecta XTR 4WD 5dr SUV 158 g/km £29,775
2.0dCi N-Connecta Xtronic 4WD 5dr SUV 162 g/km £34,740
2.0dCi N-Connecta Xtronic 4WD 5dr SUV 162 g/km £35,740
2.0dCi N-Connecta Xtronic 4WD 5dr SUV 158 g/km £28,775
2.0dCi N-Connecta Xtronic 5dr SUV 148 g/km £26,875
2.0dCi N-Connecta Xtronic 5dr SUV 152 g/km £32,840
2.0dCi N-Connecta Xtronic 5dr SUV 148 g/km £27,875
2.0dCi N-Connecta Xtronic 7Seat 5dr SUV 152 g/km £33,840
2.0dCi N-Vision 4WD 5dr SUV 153 g/km £32,165
2.0dCi N-Vision 4WD 5dr SUV 153 g/km £33,165
2.0dCi N-Vision 4WD 5dr SUV 153 g/km £32,480
2.0dCi N-Vision 4WD 5dr SUV 153 g/km £33,480
2.0dCi N-Vision Xtronic 4WD 5dr SUV 162 g/km £33,730
2.0dCi N-Vision Xtronic 4WD 5dr SUV 162 g/km £34,730
2.0dCi N-Vision Xtronic 4WD 5dr SUV 162 g/km £34,045
2.0dCi N-Vision Xtronic 4WD 5dr SUV 162 g/km £35,045
2.0dCi N-Vision Xtronic 5dr SUV 152 g/km £31,830
2.0dCi N-Vision Xtronic 5dr SUV 152 g/km £32,145
2.0dCi N-Vision Xtronic 7Seat 5dr SUV 152 g/km £32,830
2.0dCi N-Vision Xtronic 7Seat 5dr SUV 152 g/km £33,145
2.0dCi Tekna 4WD 5dr SUV 153 g/km £34,165
2.0dCi Tekna 4WD 5dr SUV 153 g/km £35,165
2.0dCi Tekna 4WD 5dr SUV 153 g/km £34,480
2.0dCi Tekna 4WD 5dr SUV 153 g/km £35,480
2.0dCi Tekna 4WD 5dr SUV 149 g/km £27,210
2.0dCi Tekna 4WD 5dr SUV 149 g/km £28,210
2.0dCi Tekna 4WD 5dr SUV 153 g/km £36,290
2.0dCi Tekna 4WD 5dr SUV 153 g/km £36,950
2.0dCi Tekna Xtronic 4WD 5dr SUV 162 g/km £35,730
2.0dCi Tekna Xtronic 4WD 5dr SUV 162 g/km £36,730
2.0dCi Tekna Xtronic 4WD 5dr SUV 162 g/km £36,045
2.0dCi Tekna Xtronic 4WD 5dr SUV 162 g/km £37,045
2.0dCi Tekna Xtronic 4WD 5dr SUV 162 g/km £37,740
2.0dCi Tekna Xtronic 4WD 5dr SUV 162 g/km £38,400
2.0dCi Tekna Xtronic 4WD 5dr SUV 158 g/km £28,775
2.0dCi Tekna Xtronic 4WD 5dr SUV 158 g/km £29,775
2.0dCi Tekna Xtronic 5dr SUV 152 g/km £33,830
2.0dCi Tekna Xtronic 5dr SUV 152 g/km £34,145
2.0dCi Tekna Xtronic 5dr SUV 148 g/km £26,875
2.0dCi Tekna Xtronic 5dr SUV 148 g/km £27,875
2.0dCi Tekna Xtronic 5dr SUV 152 g/km £35,840
2.0dCi Tekna Xtronic 7Seat 5dr SUV 152 g/km £34,830
2.0dCi Tekna Xtronic 7Seat 5dr SUV 152 g/km £35,145
2.0dCi Tekna Xtronic 7Seat 5dr SUV 152 g/km £36,500
N-Design DIG-T 160 2WD DCT Auto Start/Stop 5dr SUV 145 g/km £0
N-Design DIG-T 160 2WD DCT Auto Start/Stop 5dr SUV 150 g/km £0
Visia DIG-T 160 2WD DCT Auto Start/Stop 5dr SUV 145 g/km £0
Visia DIG-T 160 2WD DCT Auto Start/Stop 5dr SUV 150 g/km £0

Road Tax Explained

From 1 April 2017, all new cars will be taxed against three new VED bands, but how will the changes affect...
We list every new car that you can buy that's 99g/km CO2 and below and therefore qualifies for free road...
Want to reduce the cost of your motoring? We list the top 50 cars that emit 100g/km or less of CO2.
If the thought of paying out a three-figure sum for every six or 12 months in return for the world’s...
Want something that feels quick but won't have you writing big cheques to the taxman? Here are 10 cars...
 

Value my car

Save £75 on Warranty using code HJ75

with MotorEasy

Get a warranty quote

Save 12% on GAP Insurance

Use HJ21 to save on an ALA policy

See offer